OTTO LEAGUE WINTER 2005
Link to Schedule
 
If you score is missing or incorrect please send me an email.

****Final Standings****
1st Place Andy Mitchell & Steve Weir
2nd Place Ed Maher & Mike Mair
3rd Place Don Kirkonnel & Scott Schrum
4th Place Matt Kollig & Brad Ex
5th Place Gary Zurenko & Bob Lapekas

*Note on "Final Standings". I don't seem to have the score sheet so the best I can do is report the teams that finished in the money. I could mention that Otto and Fleck finished just out of the money in 6th place, but they are tired of hearing that.

 
 
5-Jan 12-Jan 19-Jan 26-Jan 2-Feb 9-Feb 16-Feb 23-Feb 2-Mar 9-Mar 16-Mar 23-Mar 30-Mar 6-Apr
Andy Mitchell & Steve Weir 4 8 12 16 20 24 28 31 35 39 42 46 50 53
Ed Maher & Mike Mair 2 6 7 11 14 17 21 23 27 31 34 38 42 44
Don Kirkonnel & Scott Schrum 3 4 6 10 13 17 18 21 25 29 30 33 37 41
Gary Zurenko & Bob Lapekas 3 6 10 11 14 15 19 21 25 26 28 31 35 39
Matt Kollig & Brad Ex 3 6 10 14 16 18 20 23 27 31 34 35 36 39
Steve Dinges & Steve Fleckenstein 3 5 7 10 14 16 19 20 21 21 26 29 33 35
Jeff Biggers & Bob Berg 0 0 3 3 3 7 11 15 17 21 25 27 30 32
Ted Ruble & Greg Wood 1 2 5 6 10 13 17 19 20 21 22 25 29 30
Rick Mahoney & Dave Westerveldt 1 2 5 9 12 13 14 17 19 22 25 26 26 28
Bill Farmer & Jared Arnold 4 5 7 8 8 11 12 15 15 19 23 25 26 28
Jeff Kalinowski & Chuck Gladding 2 5 8 11 13 14 15 16 20 21 23 25 26 27
Steve Haines & Curt Rychlynski 1 5 8 10 11 13 14 15 16 17 18 21 22 23
LarryAllgaier & Dave Thole 4 8 10 11 12 13 14 16 17 18 19 21 22 23
Dennis Lesiak & Bill Carbury 1 2 3 4 4 7 11 12 13 14 15 17 18 18
 
 

Questions about scores?

 ed@paddleball.org


Return to Paddleball Home Page