
| DIVISION | CHAMPION | 2ND | 3RD | CONSOLATION |
| OPEN | MIKE CZABALA | ANDY MITCHELL | MIKE FERN | RUSS TATER |
| MIKE WISNIEWSKI | ANDY KASALO | MIKE CARLSON | DALE JOHNSON | |
| LOS ANGLES CA / BAY CITY MI | KALAMAZOO MI | EAU CLAIRE WI | BLOOMINGDALE IL | |
| MENS B | BRANDON CREAMER | MIKE MAIR | MALIK SHAHBEZ | TED RUBLE |
| CHARLIE CREAMER | CHRIS CORNELIUS | RICK CLEWIS | BOB LAPEKAS | |
| LANSING, MI | KALAMAZOO MI / BLOOMINGDALE IL | ANN ARBOR / ADRIAN MI | ADRIAN, MI | |
| MENS C | TY BOWMAN | JACK TAMPLIN | MARTIN GONZALES | DENNIS KESSENICH |
| SCOTT REISER | BRAD STANFIELD | TONY GONZALES | DUANE JASPER | |
| BLOOMINGDALE IL | BLOOMINGDALE IL | BLOOMINGDALE IL | EAU CLAIRE WI | |
| NOVICE | JESUS GARCIA | GEORGE SMUCKLE | NOT PLAYED | NOT PLAYED |
| JOHN GEATROS | SCOTT ROSS | |||
| BLOOMINGDALE IL | BLOOMINGDALE IL | |||
| SENIORS | JIM STERKEN | MIKE CARLSON | CURT ULSTROM | SONNY SALAZAR |
| JIM SWENDRIS | MIKE MCMAHON | STEVE CHILENKO | JIM JOHNSON | |
| ANN ARBOR MI | EAU CLAIRE WI | LIVONIA MI | ADRIAN, MI | |
| MASTERS | JIM STERKEN | RANDY WACKERLE | JIM OWENS | STEVE DINGES |
| JIM SWENDRIS | SANDY DEGRIEF | PAUL CHRITZ | MATT KOLLIG | |
| ANN ARBOR MI | BAY CITY MI | ANN ARBOR / MIDLAND MI | KALAMAZOO MI | |
| GOLDEN | HARV TOMTER | FRED HERNER | NOT PLAYED | NOT PLAYED |
| MASTERS | JEFF KAIN | ED PETRICCA | ||
| EAU CLAIRE WI | MIDLAND MI | |||
| MIXED | CURT ULSTROM | MARJ BOLGOS | ||
| DOUBLES | HOLLY KORNACHUK | FIN HENK | ||
| LIVONIA MI | ANN ARBOR MI |
Open Champs B Champs C Champs Masters and Seniors Champs Mixed Champs